Dashboard
Dashboard - -
- eCommerce
Revenue Report
- Earning:LKR 500,00,000.00
- Expense:LKR 20,000.00
300
Increase by +200 this week
50,000
Increase by -5k this week
1500
Increase by +1k this week
LKR 25,00,000.00
Increase by +LKR 10k this week
Customers Statistics
+30%+25%
- Male:20,000
- Female:25,000
Recent Orders
View All| Users | Invoice | Items | Qty | Amount | Status |
|---|---|---|---|---|---|
| #6352148 | iPhone 14 max | 2 | LKR 5,000.00 | Paid | |
| #6352148 | Laptop HPH | 3 | LKR 1,000.00 | Pending | |
| #6352148 | Smart Watch | 7 | LKR 1,000.00 | Shipped | |
| #6352148 | Nike Air Shoe | 1 | LKR 3,000.00 | Canceled | |
| #6352148 | New Headphone | 5 | LKR 4,000.00 | Canceled |
Transactions

Paytm
Starbucks
PayPal
Client Payment
Stripe
Ordered iPhone 14
Razorpay
Refund
Paytm
Starbucks
Stripe
Ordered iPhone 14Recent Orders
LKR 27,200
10%
Distribution Maps

USA
1,240 Users
Japan
1,240 Users
France
1,240 Users
Germany
1,240 UsersTop Customers
View AllDianne Russell
017******58Wade Warren
017******58Albert Flores
017******58Bessie Cooper
017******58Arlene McCoy
017******58John Doe
017******58Top Selling Product
View All| Items | Price | Discount | Sold | Total Orders |
|---|---|---|---|---|
![]() Blue t-shirtFashion | LKR 500.00 | 15% | 300 | 70 |
![]() Nike Air ShoeFashion | LKR 150.00 | N/A | 200 | 70 |
![]() Woman DressesFashion | LKR 300.00 | LKR 50.00 | 1500 | 70 |
![]() Smart WatchFashion | LKR 400.00 | LKR 50.00 | 700 | 70 |
![]() Hoodie RoseFashion | LKR 300.00 | 25% | 500 | 70 |
Stock Report
View All| Items | Price | Stock |
|---|---|---|
| Nike Air Shoes | LKR 500.00 | |
| Nike Air Shoes | LKR 300.00 | |
| Nike Air Shoes | LKR 500.00 | |
| Nike Air Shoes | LKR 300.00 | |
| Nike Air Shoes | LKR 150.00 |




